To make sure you get the best fit, use a tape measure and follow our guide on how to measure yourself correctly.
UNISEX SIZE GUIDE
| Alpha Order Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Women's Dress Size | 6 | 8/10 | 12/14 | 16 | 18/20 | 22 | 24/26 | 28 |
| Chest To: | 34 | 38 | 41 | 44 | 47 | 50 | 53 | 56 |
| 86 | 96 | 104 | 112 | 120 | 128 | 136 | 144 | |
| Waist To: | 28 | 32 | 35 | 38 | 41 | 44 | 47.5 | 51 |
| 71 | 81 | 89 | 97 | 104 | 112 | 121 | 130 |
| Coverall Leg Lengths | |
| Short | 27 inches |
| Regular | 29 inches |
| Tall | 31 inches |
How to measure yourself