Picture of Male Notch Neck Tunic - Caribbean Blue

Male Notch Neck Tunic


  • Gender: Male

  • Weight: 150gsm

  • Care: Washable at 60°C

  • Fabric: 35% Recycled Polyester / 32% BCI Cotton / 33% Bio-Based Synthetic Fibres


Colour

Caribbean Blue (ALNMN1CBRP)

Size
t-shirt icon SIZE GUIDE Right arrow

If you would like to discuss our products or explore ordering options, please click here for our contact details.

Download data sheet

  • Powered by ALSIFLEX® fabric stretch technology
  • Elasticated side waistband
  • Hook and Bar and button fastening waistband
  • Zip fly front
  • Two hip pockets
  • Back hip pocket
  • Belt loops  

Stretch Collection - Male Tops & Trousers

Chest (inch) 36 38 40 42 44 46 48 50
Waist trouser (inch) 30 32 34 36 38 40/42 44 46
Chest/Bust (cm) 89 93 97 101 105 109 114 120 126
Chest/Bust (in) 35 36.5 38 40 41.5 43 45 47 50
Waist (cm) 76 80 84 88 93 98 104 110 116
Waist (in) 30 31.5 33 34.5 36.5 38.5 41 43.5 46
Low hip (cm) 88 92 96 100 104 108 113 118 123
Low hip (in) 34.5 36 38 40 41 42.5 44.5 46.5 48.5

Leg Lengths
Short 29"
Regular 31"
Tall 33"

close

SIZE GUIDE

To make sure you get the best fit, use a tape measure and follow our guide on how to measure yourself correctly.

Stretch Collection - Male Tops & Trousers

Chest (inch) 36 38 40 42 44 46 48 50
Waist trouser (inch) 30 32 34 36 38 40/42 44 46
Chest/Bust (cm) 89 93 97 101 105 109 114 120 126
Chest/Bust (in) 35 36.5 38 40 41.5 43 45 47 50
Waist (cm) 76 80 84 88 93 98 104 110 116
Waist (in) 30 31.5 33 34.5 36.5 38.5 41 43.5 46
Low hip (cm) 88 92 96 100 104 108 113 118 123
Low hip (in) 34.5 36 38 40 41 42.5 44.5 46.5 48.5

Leg Lengths
Short 29"
Regular 31"
Tall 33"

How to measure yourself Right arrow