Picture of Loose Fit Blouse - Navy/Teal Darcey Print

Loose Fit Blouse


  • Gender: Female

  • Care: Domestic Wash


Colour

Navy/Teal Darcey Print (MTFB47N1GD)

Size
t-shirt icon SIZE GUIDE Right arrow

If you would like to discuss our products or explore ordering options, please click here for our contact details.

Download data sheet

Classic open collar
Concealed front button fastening
Side vents for additional ease of movement
Self fabric belt included – can be worn with or without the belt
Loose fit

LADIES BLOUSES / TUNIC / DRESSES

 To fit68101214161820222426
Bust(cm) 83 86 90 94 99 104 110 117 123 130 136
Bust (inch) 32.5 34 35.5 37 39 41 43.5 46 48.5 51 53.5
Waist (cm) 61 71 75 79 84 89 95 102 108 114 121
Waist (inch) 26.5 28 29.5 31 33 35 37.5 40 42.5 45 47.5
Hips (cm) 89 94 99 104 110 117 124 132 138 145 151
Hips (inch) 35 37 39 41 43.5 46 49 52 54.5 57 59.5
close

SIZE GUIDE

To make sure you get the best fit, use a tape measure and follow our guide on how to measure yourself correctly.

LADIES BLOUSES / TUNIC / DRESSES

 To fit68101214161820222426
Bust(cm) 83 86 90 94 99 104 110 117 123 130 136
Bust (inch) 32.5 34 35.5 37 39 41 43.5 46 48.5 51 53.5
Waist (cm) 61 71 75 79 84 89 95 102 108 114 121
Waist (inch) 26.5 28 29.5 31 33 35 37.5 40 42.5 45 47.5
Hips (cm) 89 94 99 104 110 117 124 132 138 145 151
Hips (inch) 35 37 39 41 43.5 46 49 52 54.5 57 59.5

How to measure yourself Right arrow